Klondike Final Season Stats

3-05-01


 A-Team (10 - 3)
Season Totals
No. Name PT RB OR DR AS TO BL ST MP GP
11 TORRE  2 1 1 0 1 2 0 1 0 1
12 KALI 0 0 0 0 0 0 0 0 0 1
13 KAREN  42 43 17 26 17 30 14 41 0 13
14 ALLISON 0 2 2 0 0 1 0 0 0 1
15 NINA   0 1 1 0 0 0 0 0 0 1
20 MARIE  0 3 1 2 0 0 0 0 0 1
21 SHAY   83 12 5 7 11 51 0 30 0 13
22 ERIN P 23 20 5 15 3 24 2 10 0 13
23 CELESTE 2 1 0 1 0 0 0 2 0 1
24 MEGAN 0 2 1 1 0 1 0 0 0 1
25 KELLY  62 79 45 34 12 20 28 15 0 13
31 JODY   62 66 35 31 7 8 9 7 0 12
32 LINDSEY 87 26 6 20 23 63 0 20 0 13
33 LEA    18 24 15 9 3 8 1 10 0 12
34 ADI    0 3 0 3 1 0 0 0 0 2
TEAM 381 281 133 148 78 207 54 136 13
No. Name M A FG% 3M 3A 3P% FM FA FT%
11 TORRE  1 5 20.0 0 0 - 0 4 0.0
12 KALI 0 2 0.0 0 0 - 0 0 -
13 KAREN  16 72 22.2 0 1 0.0 10 16 62.5
14 ALLISON 0 3 0.0 0 0 - 0 0 -
15 NINA   0 1 0.0 0 0 - 0 0 -
20 MARIE  0 2 0.0 0 0 - 0 0 -
21 SHAY   27 84 32.1 0 0 - 29 54 53.7
22 ERIN P 10 47 21.3 1 10 10.0 2 6 33.3
23 CELESTE 1 4 25.0 0 0 - 0 0 -
24 MEGAN 0 0 - 0 0 - 0 0 -
25 KELLY  27 64 42.2 0 0 - 8 15 53.3
31 JODY   27 60 45.0 0 0 - 8 20 40.0
32 LINDSEY 39 114 34.2 0 4 0.0 9 17 52.9
33 LEA    6 32 18.8 0 0 - 6 12 50.0
34 ADI    0 1 0.0 0 0 - 0 0 -  
TEAM 154 489 31.5 1 15 6.7 72 144 50.0

 

B-Team (6 - 6)
Season Totals
No. Name PT RB OR DR AS TO BL ST MP GP
10 ELISA  22 6 2 4 4 23 0 16 0 11
11 TORRE  65 20 6 14 14 57 6 55 0 12
12 KALI   4 8 1 7 1 5 2 4 0 8
14 ALLISON 42 41 18 23 2 22 1 5 0 12
15 NINA   17 17 11 6 3 8 0 8 0 12
20 MARIE  4 8 1 7 1 14 0 5 0 12
22 ERIN   4 3 2 1 0 1 0 1 0 2
23 CELESTE 44 61 25 36 4 21 2 14 0 10
24 MEGAN  12 2 0 2 1 8 1 9 0 9
30 COURTNE 18 39 10 29 2 31 0 18 0 12
34 ADI    33 27 13 14 6 35 3 20 0 11
TEAM 265 232 89 143 38 225 15 155 12
No. Name M A FG% 3M 3A 3P% FM FA FT%
10 ELISA  9 40 22.5 0 0 - 4 13 30.8
11 TORRE  27 100 27.0 0 2 0.0 11 34 32.4
12 KALI   2 20 10.0 0 0 - 0 0 -
14 ALLISON 17 36 47.2 0 0 - 8 14 57.1
15 NINA   8 30 26.7 0 0 - 1 5 20.0
20 MARIE  2 17 11.8 0 0 - 0 0 -
22 ERIN   2 10 20.0 0 0 - 0 0 -
23 CELESTE 19 50 38.0 0 0 - 6 14 42.9
24 MEGAN  5 15 33.3 0 0 - 2 6 33.3
30 COURTNE 7 41 17.1 0 0 - 4 14 28.6
34 ADI    15 57 26.3 0 0 - 3 28 10.7  
TEAM 113 416 27.2 0 2 0.0 39 128 30.5

| Main Page | Personal Info | Resume | Websites Created | Class ScheduleKlondike Basketball | Friends | Links |