A-Team - Klondike vs
Southwestern
B-Team - Klondike vs Wainwright
TSC Tournament Championships
A-Team (10 - 3)
Score: W Klondike 34 -
Southwestern 32
| No. | Name | PT | RB | OR | DR | AS | TO | BL | ST | PF |
| 13 | KAREN | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| 21 | SHAY | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| 22 | ERIN P | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 25 | KELLY | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 3 |
| 31 | JODY | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 32 | LINDSEY | 9 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 2 |
| 33 | LEA | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| TEAM | 34 | 20 | 13 | 7 | 6 | 11 | 3 | 5 | 17 | |
| No. | Name | M | A | FG% | 3M | 3A | 3P% | FM | FA | FT% |
| 13 | KAREN | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 0 | - |
| 21 | SHAY | 0 | 6 | 0.0 | 0 | 0 | - | 4 | 7 | 57.1 |
| 22 | ERIN P | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - |
| 25 | KELLY | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 0 | - |
| 31 | JODY | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 0.0 |
| 32 | LINDSEY | 4 | 14 | 28.6 | 0 | 0 | - | 1 | 2 | 50.0 |
| 33 | LEA | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 2 | 50.0 |
| TEAM | 14 | 41 | 34.1 | 0 | 0 | - | 6 | 13 | 46.2 |
B-Team (6 - 6)
| No. | Name | PT | RB | OR | DR | AS | TO | BL | ST | PF |
| 10 | ELISA | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | TORRE | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 5 |
| 12 | KALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ALLISON | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 2 |
| 15 | NINA | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | MARIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | ERIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CELESTE | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| 24 | MEGAN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 30 | COURTNE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 |
| 34 | ADI | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 3 |
| TEAM | 23 | 12 | 7 | 5 | 3 | 22 | 0 | 14 | 21 | |
| No. | Name | M | A | FG% | 3M | 3A | 3P% | FM | FA | FT% |
| 10 | ELISA | 2 | 4 | 50.0 | 0 | 0 | - | 2 | 6 | 33.3 |
| 11 | TORRE | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - |
| 12 | KALI | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| 14 | ALLISON | 0 | 2 | 0.0 | 0 | 0 | - | 4 | 7 | 57.1 |
| 15 | NINA | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 4 | 25.0 |
| 20 | MARIE | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - |
| 22 | ERIN | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| 23 | CELESTE | 3 | 6 | 50.0 | 0 | 0 | - | 2 | 2 | 100.0 |
| 24 | MEGAN | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 0 | - |
| 30 | COURTNE | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 0.0 |
| 34 | ADI | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - |
| TEAM | 7 | 28 | 25.0 | 0 | 0 | - | 9 | 20 | 45.0 |
| Main Page | Personal Info |
Resume
| Websites Created | Class Schedule | Klondike
Basketball | Friends | Links
|