Klondike vs Battleground
A-Team (5 - 2)
Score: W Klondike 42 -
Battleground 17
| No. | Name | PT | RB | OR | DR | AS | TO | BL | ST | PF | MP |
| 11 | TORRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAREN | 2 | 6 | 3 | 3 | 5 | 4 | 1 | 3 | 2 | 0 |
| 14 | ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MARIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SHAY | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 |
| 22 | ERIN P | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KELLY | 13 | 11 | 6 | 5 | 0 | 1 | 2 | 2 | 2 | 0 |
| 30 | COURTNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | JODY | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 32 | LINDSEY | 13 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| 33 | LEA | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | ADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 42 | 24 | 9 | 15 | 10 | 15 | 4 | 12 | 6 | ||
| No. | Name | M | A | FG% | 3M | 3A | 3P% | FM | FA | FT% | |
| 11 | TORRE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 13 | KAREN | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 0 | - | |
| 14 | ALLISON | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 15 | NINA | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 20 | MARIE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 21 | SHAY | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 2 | 0.0 | |
| 22 | ERIN P | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | |
| 23 | CELESTE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 25 | KELLY | 6 | 9 | 66.7 | 0 | 0 | - | 1 | 2 | 50.0 | |
| 30 | COURTNE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 31 | JODY | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | |
| 32 | LINDSEY | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | |
| 33 | LEA | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | |
| 34 | ADI | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| TEAM | 20 | 38 | 52.6 | 0 | 2 | 0.0 | 2 | 6 | 33.3 |
B-Team (3 - 3)
| No. | Name | PT | RB | OR | DR | AS | TO | BL | ST | PF | MP |
| 10 | ELISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TORRE | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 12 | KALI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | ALLISON | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | NINA | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | MARIE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | ERIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | CELESTE | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | COURTNE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | ADI | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| TEAM | 23 | 13 | 8 | 5 | 2 | 7 | 2 | 13 | 3 | ||
| No. | Name | M | A | FG% | 3M | 3A | 3P% | FM | FA | FT% | |
| 10 | ELISA | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 11 | TORRE | 2 | 12 | 16.7 | 0 | 0 | - | 0 | 0 | - | |
| 12 | KALI | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 0 | - | |
| 14 | ALLISON | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | |
| 15 | NINA | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | |
| 20 | MARIE | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | |
| 22 | ERIN | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 0 | - | |
| 23 | CELESTE | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 0 | - | |
| 24 | MEGAN | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | |
| 30 | COURTNE | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | |
| 34 | ADI | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 6 | 0.0 | |
| TEAM | 11 | 41 | 26.8 | 0 | 0 | - | 1 | 8 | 12.5 |
| Main Page | Personal Info |
Resume
| Websites Created | Class Schedule | Klondike
Basketball | Friends | Links
|